WEEK | DATE | SECTION | TOPIC | MATERIALS |
---|---|---|---|---|
1 | Tue, Mar 18 | Introduction | First Data Analysis | 📑 |
Tue, Mar 18 | Hello Data | Data Basics | 📑 | ☑️ | |
2 | Tue, Mar 25 | Hello Data | Data Basics | 📑 | ☑️ |
Tue, Mar 25 | Hello Data | Create a Survey | 📑 | |
3 | Tue, Apr 1 | Hello Data | Population and Sample | 📑 |
Tue, Apr 1 | Hello Data | Sampling methods | 📑 | |
Tue, Apr 1 | Exploratory Data Analysis | Loans data | 📑 | 💾 | |
Tue, Apr 1 | Exploratory Data Analysis | Simple bar chart | 📑 | |
Tue, Apr 1 | Exploratory Data Analysis | Dodged bar plot | 📑 | |
Tue, Apr 1 | Exploratory Data Analysis | Stacked bar plot | 📑 | |
4 | Tue, Apr 8 | Hello Data | Experiments | 📑 |
Tue, Apr 8 | Hello Data | Observational studies | 📑 | |
Tue, Apr 8 | Exploratory Data Analysis | Standardized bar plot | 📑 | |
Tue, Apr 8 | Exploratory Data Analysis | Pie charts and more | 📑 | |
Tue, Apr 8 | Exploratory Data Analysis | Contingency tables | 📑 | |
Tue, Apr 8 | Exploratory Data Analysis | Scatter plot | 📑 | |
5 | Tue, Apr 15 | Exploratory Data Analysis | Mean Median and Mode | 📑 |
Tue, Apr 15 | Exploratory Data Analysis | Histogram | 📑 | |
Tue, Apr 15 | Exploratory Data Analysis | Variance and standard deviation | 📑 | |
6 | Tue, Apr 22 | Exploratory Data Analysis | Box Plot | 📑 |
Tue, Apr 22 | Exploratory Data Analysis | Robust statistics and transformations | 📑 | |
Tue, Apr 22 | Exploratory Data Analysis | Comparing numerical data across groups | 📑 | |
Tue, Apr 22 | Exploratory Data Analysis | Communication | 📑 | |
7 | Tue, May 6 | E-exam preparation | E-exam preparation | Moodle |
Tue, May 6 | Regression Modelling | Sales and ads | 📑 | Data | |
Tue, May 6 | Regression Modelling | Mean squared error | 📑 | Data ads 2 | |
8 | Tue, May 13 | Regression Modelling | Example task with data ads 2 | See weekly overview |
Tue, May 13 | Regression Modelling | Fitting a line and residuals | 📑 | |
Tue, May 13 | Regression Modelling | Correlation | 📑 | |
Tue, May 13 | Regression Modelling | Least squares regression | 📑 | |
9 | Tue, May 20 | Regression Modelling | R squared (coefficient of determination) | 📑 |
Tue, May 20 | Regression Modelling | Categorical predictors with two levels | 📑 | |
10 | Tue, May 27 | Regression Modelling | Outliers | 📑 |
Tue, May 27 | Regression Modelling | Multiple predictors regression (Chapters 8.1 and 8.2) | 📑 | |
11 | Tue, Jun 3 | Inference foundations | Hypothesis tesing: Introduction (Chapter 11. You can ignore content about randomization) | 📑 |
Tue, Jun 3 | Inference foundations | Hypothesis tesing: p-value and statistical significance | 📑 | |
Tue, Jun 3 | Inference foundations | Hypothesis tesing: Summary (Chapter 11.3) | 📑 | |
Tue, Jun 3 | Inference foundations | Inference with mathematical models 1 (Chapter 13.) | 📑 | |
12 | Tue, Jun 24 | Inference foundations | Inference with mathematical models 2 (Chapter 13.) | 📑 |
Tue, Jun 24 | Inference foundations | Decision errors (Chapter 14.) | 📑 | |
Tue, Jun 24 | Statistical inference | Single proportion mathematical (Chapter 16.2) | 📑 | |
Tue, Jun 24 | Statistical inference | Single proportion hypothesis testing (Chapter 16.2) | 📑 |
SM7 Market Research
This page contains an outline of the topics, content, and assignments for the semester. Note that this schedule will be updated as the semester progresses and the timeline of topics and assignments might be updated throughout the semester.